
| Powder Dispensers | |
|---|---|
| Manual | |
| Powder Capacity | 100 or 400 lbs |
| Powder Flow | 15-100 lb/hr. |
| Nitrogen Inlet | 40 PSIG |
| Nitrogen Flow | 50-200 CFH |
| Operating Pressure | 5-40 CFH |
| Relief Pressure | 45 PSIG |
| Automatic | |
| Powder Capacity | 400 lbs |
| Powder Flow | 15-100 lb/hr. |
| Nitrogen Inlet | 40 PSIG |
| Nitrogen Flow | 50-200 CFH |
| Operating Pressure | 5-40 CFH |
| Relief Pressure | 45 PSIG |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.