The GT-510 is a GT-350 outfit in a durable, lockable toolbox and includes our Rosebud Jr. heating head.

| Welding Range | |
|---|---|
| Outfit with optional heads and nozzles | Up to 1 in., 25 mm |
| Cutting Range | |
| Outfit as furnished | Up to 1-1/2 in., 38 mm |
| Outfit with optional heads and nozzles | Up to 8 in., 203 mm |
| Heating Range | |
| Outfit as furnished | Up to 30 cfh acet. , 44,000 Btu/hr. |
| Outfit with optional heads and nozzles | Up to 200 cfh acet. , 294,000 Btu/hr. |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0558005111 | PUROX GT-510 FG OUTFIT ESAB | |
| 0558005107 | PUROX GT-510 OUTFIT ESAB |
| There are no accessories. |
|---|
| Part No. | Description | PUROX GT-510 OUTFIT ESAB | PUROX GT-510 FG OUTFIT ESAB |
|---|---|---|---|
| 16K10 | 4202 NOZZLE 1 1/2 IN | 1 | Not Included |
| 21524 | REGULATOR R-72-75-540 | 1 | 1 |
| 21525 | REGULATOR R-72-15-510 | 1 | Not Included |
| 21527 | REG R-72-75-510 | Not Included | 1 |
| 790F34 | OXW FRICT LGHTR | 1 | 1 |
| 999339 | W-300 TORCH | 1 | 1 |
| 999340 | CW-300 90 DEG CUT ATTACH | 1 | 1 |
| 0558005125 | 4217-1 NOZZLE FUEL GAS AY | Not Included | 1 |
| 17862 | GOGGLE COVERALL | 1 | 1 |
| 22556 | HOSE 20 ft.x1/4 in. B-B "T" GRADE | 1 | 1 |
| 0558006160 | Rosebud Jr. Heating Head | 1 | Not Included |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.