.

| Cuts | 3/8 in, 9.5 mm |
|---|---|
| Severs | 1/2 in, 12.7 mm |
| Output | |
| 35% Duty Cycle | 30 A |
| Input | 208/230 vac, 1 ph, 50/60 Hz, 19/18 A |
| Power Factor | |
| Single Phase | 81 % |
| Dimensions | |
| Length | 17.75 in, 450.8 mm |
| Width | 5.75 in, 146.1 mm |
| Height | 11.12 in, 282.6 mm |
| Weight | 22 lbs, 10 kg |
| Air Requirements | 250 cfh @ 80 psig, N/A, 4.8 to 5.2 bars |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0558004441 | HP 380 15'PT31XL PKG |
| Part No. | Model / Product Description |
|---|---|
| 0558003258 | CIRCLE CUTTING KIT DELUXE |
| 0558002675 | TOR GUIDE KIT PT23/27/31/32/34 |
| 19765 | PLASMA GAS MEAS KT |
| 0558003301 | KIT S/P PT31XL 30/40A HIGHPERF |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.