.

| Specifications | |
|---|---|
| Cuts | 4 in, 101.6 mm |
| Gouges | |
| Carbon Steel | 56 lbs/hr, 25.4 kg/hr |
| Stainless Steel | 77 lbs/hr, 35 kg/hr |
| Open Circuit Voltage | 370 V |
| Weight (less torch & work cable) | 1320 lbs, 600 kg |
| Output Rating @ 90% duty cycle (120V) | 300 A |
| Output Rating @ 100% duty cycle (120V) | 280 A |
| Input current and Input Voltage at Rated Load | 230/460/575 vac, 3 ph, 60 Hz, 224/112/90 A |
| Capacity @ 90% duty cycle | 300 A |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0588000981 | DUECE PAK ESP150/ESP150 | |
| 0588001011 | DUECE PAK ESP/ESP150 50HZ CE | |
| 0588001018 | DUECE PAK ESP/ESP PT19XLS 50HZ | |
| 0588001064 | DUECE PAK ESP/ESP150 50HZ CE | |
| 0588001019 | DUECE PAK ESP/ESP PT19XLS 60HZ | |
| 0588001166 | DUECE PAK ESP150/ESP150 |
.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.