Conventional Rollerbed

| Max load, metric ton (US) | |
|---|---|
| Power & idler each | 50 |
| Roll Capacity, metric ton (US) | 150 |
| Rotation speed, mm/min (ipm) | 130-1300 (5-51) |
| Diameter range min-max, mm (in) | 469-8366 (18.5-329) |
| Length, mm (in) | |
| Power | 3800 (150) |
| Idler | 2790 (110) |
| Width, mm (in) | |
| Power | 765 (30) |
| Idler | 765 (30) |
| Weight, kg (lb) | |
| Power | 2688 (5926) |
| Idler | 1555 (3428) |
| Primary Input Voltage, VAC, 60 Hz | 440/460/480 3ph |
| Primary Input Current, A | 32 |
| There are no accessories. |
|---|