This sturdy, robust step-controlled power unit combines outstanding welding characteristics with a strong galvanized metal chassis to withstand harsh environments. High reliability and outstanding weld performance make this power source an excellent choice for high efficiency and high quality welding.

| Permitted load | |
|---|---|
| Input currents | 230V/400-415V/440-460V/500V/575V |
| @ 50% duty cycle, A/V | 420/35/53A24A/27A/27A/24A/21A |
| @ 60% duty cycle, A/V | 400/34/47A/22A/25A22A/19A |
| @ 100% duty cycle, A/V | 315/30/33A/15A17A15A13A |
| Setting range, MIG/MAG, A/V | 50/16.5-420/35 |
| Voltage Steps | 35 |
| Inductance outlets | 3 |
| Open Circuit voltage | 14 to 47 V |
| Open Circuit Power | 520 W |
| Power factor at maximum current | 0.92 |
| Efficiency at maximum current | 77 % |
| Control Voltage | 42 V, 50/60 Hz |
| Operating temperature | 14 to 104 °F, -10 to 40 °C |
| Weight, net | 461 lbs., 209 kg |
| Enclosure class | IP 23 |
| Application class | S |
| Wire feed speed | 75 to 985 ipm, 1.9 to 25 m/min |
| Wire diameter ranges | |
| Steel (unalloyed solid wire) | 0.023 to 1/16 in., 0.6 to 1.6 mm |
| Aluminum | 0.03 to 1/16 in., 0.8 to 1.6 mm |
| Stainless | 0.023 to 1/16 in., 0.6 to 1.6 mm |
| Cored | 0.035 to 1/16 in., 0.9 to 2 mm |
| Adjustable burn-back time | 0 to 0.5 sec. |
| Creep start | OFF/ON |
| 2/4 stroke | 2/4 |
| Wire spool Ø12" | 40 mm, 40 lbs., 18 kg |
| Dimensions | |
| Length | 36.4 in., 925 mm |
| Width | 25.2 in., 640 mm |
| Height | 31.5 in., 800 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0349305149 | ESABMIG C420 230/460/575V 60HZ | |
| 0349302267 | BOTTLE SHELF C420 | |
| 0349302268 | CLAMP FOR REAR WHEELS C420 | |
| 0349302282 | LEFT CORNER C420 | |
| 0349302283 | RIGHT CORNER C420 | |
| 0349302284 | HANDLE C420 | |
| 0349302948 | FRONT PANEL EM C420 | |
| 0349303097 | RUBBER EM C420 | |
| 0349303178 | PANEL RIGHT SIDE C420 | |
| 0349303185 | PANEL TOP C420 | |
| 0558004716 | ESABMIG C420 15FT GM-400 PKG | |
| 0558004717 | ESABMIG C420 12FT GM-400 PKG |
| Part No. | Model / Product Description | List Price |
|---|---|---|
| 0349302252 | AIR FILTER ESABMIG | $76.80 |
| 0558001669 | 400AMP CC 15'X 035-045 MSTGUN | $390.70 |
| 0558001668 | 400AMP CC 12'X 052-1/16 MSTGUN | $344.00 |
| 0558005172 | R-33-FM-580HB REG FLOWMETER | $143.18 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.